Mandatory Disclosure
General Information
| S.No. | Information | Details |
| 1. | Name of the School | Sunrise Convent International School |
| 2, | Affiliation No. (if applicable) | 1631268 |
| 3. | School Code (if applicable) | 21261 |
| 4. | Complete Address with Pin Code | V.P.O. Mananhana, Hoshiarpur, Punjab - 144519 |
| 5. | Principal Name | Kuljeet Kaur Sandhu |
| 6. | Principal Qualification | M.Com., B.Ed., P.G.D.C.A. |
| 7. | School Email Id | scint.kot@gmail.com |
| 8. | Contact Details (Landline/Mobile) | +91 79732 39458 |
Documents and Information
| S.No. | Documents/Information | Uploaded Documents |
| 1. | Copies of Affiliation/ Upgradation letter and recent Extension of Affiliation, if any | Annexure 1 |
| 2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Annexure 2 |
| 3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Annexure 3 |
| 4. | Copies of Recognition Certificate | Annexure 4 |
| 5. | Copy of valid Building Safety Certificate | Annexure 5 |
| 6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | Annexure 6 |
| 7. | Copy of the DEO Certificate submitted by the school for Affiliation/ Upgradation/ Extension of Affiliation or self-certification by school | Annexure 7 |
| 8. | Copies of Valid Health and Sanitation Certificates | Annexure 8 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Results & Academics
| S.No. | Documents/Information | Uploaded Documents |
| 1. | Fee structure of the school | Annexure 9 |
| 2. | Annual Academic Calendar | Annexure 10 |
| 3. | List of School Management Committee (SMC) | Annexure 11 |
| 4. | List of Parent Teacher Association Member | Annexure 12 |
Result - Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
| 1. | 2024--25 | 25 | 25 | 100% | |
| 2. | 2022-23 | 11 | 11 | 100% | |
| 3. | 2021-22 | 30 | 29 | 96.6 |
Result - Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass %age | Remarks |
| 1. | 2024-25 | 18 | 18 | 100% |
Staff (Teaching)
| S.No. | Information | Details |
| 1. | Principal | Mrs. Kuljeet Kaur Sandhu |
| 2. | Total no. of teachers
|
54
|
| 3. | Teachers section ratio | 1:1.5 |
| 4. | Details of special educator | Dr (Mrs.) Kusum |
| 5. | Details of counsellor and wellness teacher | Ms. Preeti Mehra |
School Infrastructure
| S.No. | Information | Details |
| 1. | Total Campus area of the school (in sq/mtr) | 20719 |
| 2. | No. and size of the class rooms (in sq/mtr) | 47 & 500 |
| 3. | No. and size of Laboratories including computer labs (in sq mtr) | 5 & 760 |
| 4. | Internet facility (Y/N) | Yes |
| 5. | No. of Girls toilets | 19 |
| 6. | No. of Boys toilets | 14 |
| 7. | Link of youtube video of the inspection of school covering the infrastructure of the school | Click to view |